Ian Jauslin
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorIan Jauslin <ian@jauslin.org>2020-12-16 22:41:24 +0100
committerIan Jauslin <ian@jauslin.org>2020-12-16 22:41:24 +0100
commit1038647506b9d897e73bf465a381f03aab6fb19e (patch)
treec61377e7ae51eab164c97b357ab76443c4d16852
Ad presented at Rutgers University on 2020-12-16HEADv1.0master
-rw-r--r--Jauslin_Rutgers_2020.tex398
-rw-r--r--Makefile50
-rw-r--r--README33
-rw-r--r--figs/condensate.fig/Makefile34
-rw-r--r--figs/condensate.fig/bigeq.dat100
-rw-r--r--figs/condensate.fig/condensate.gnuplot36
-rw-r--r--figs/condensate.fig/holzmann_2019-12-25.dat11
-rw-r--r--figs/condensate.fig/simpleq.dat100
-rw-r--r--figs/condensate16.fig/.energy16.gnuplot.swpbin0 -> 12288 bytes
-rw-r--r--figs/condensate16.fig/2020-05-22+16.dat7
-rw-r--r--figs/condensate16.fig/Makefile35
-rw-r--r--figs/condensate16.fig/condensate16.gnuplot34
-rw-r--r--figs/condensate16.fig/medeq16.dat100
-rw-r--r--figs/condensate16.fig/simpleq16.dat100
-rw-r--r--figs/energy.fig/Makefile28
-rw-r--r--figs/energy.fig/erho.dat104
-rw-r--r--figs/energy.fig/erho_effective.gnuplot38
-rw-r--r--figs/energy.fig/erho_fulleq.dat100
-rw-r--r--figs/energy.fig/erho_fulleq.gnuplot37
-rw-r--r--figs/energy.fig/erho_lowhigh.gnuplot37
-rw-r--r--figs/energy.fig/holzmann_2019-12-25.dat11
-rw-r--r--figs/energy16.fig/2020-05-22+16.dat7
-rw-r--r--figs/energy16.fig/Makefile35
-rw-r--r--figs/energy16.fig/energy16.gnuplot34
-rw-r--r--figs/energy16.fig/medeq16.dat100
-rw-r--r--figs/energy16.fig/medeq4.dat100
-rw-r--r--figs/energy16.fig/simpleq16.dat100
-rw-r--r--figs/relative_energy.fig/2020-08-27+2.dat5
-rw-r--r--figs/relative_energy.fig/Makefile43
-rw-r--r--figs/relative_energy.fig/bigeq2.dat5
-rw-r--r--figs/relative_energy.fig/compare.gnuplot31
-rw-r--r--figs/relative_energy.fig/simpleq2.dat5
-rw-r--r--figs/ux.fig/2020-07-02+ux-0.02.dat100
-rw-r--r--figs/ux.fig/Makefile35
-rw-r--r--figs/ux.fig/bigeq16-ux.dat100
-rw-r--r--figs/ux.fig/simpleq16-ux.dat100
-rw-r--r--figs/ux.fig/ux.gnuplot26
-rw-r--r--libs/ian-presentation.cls187
38 files changed, 2406 insertions, 0 deletions
diff --git a/Jauslin_Rutgers_2020.tex b/Jauslin_Rutgers_2020.tex
new file mode 100644
index 0000000..ba898a6
--- /dev/null
+++ b/Jauslin_Rutgers_2020.tex
@@ -0,0 +1,398 @@
+\documentclass{ian-presentation}
+
+\usepackage[hidelinks]{hyperref}
+\usepackage{graphicx}
+\usepackage{array}
+\usepackage{xcolor}
+
+
+\definecolor{ipurple}{HTML}{4B0082}
+\definecolor{iyellow}{HTML}{DAA520}
+\definecolor{igreen}{HTML}{32CD32}
+\definecolor{iblue}{HTML}{4169E1}
+\definecolor{ired}{HTML}{DC143C}
+
+\definecolor{highlight}{HTML}{328932}
+\definecolor{highlight}{HTML}{981414}
+
+\begin{document}
+\pagestyle{empty}
+\hbox{}\vfil
+\bf\Large
+\hfil Analysis of a non-linear, non-local PDE\par
+\hfil to study Bose gases at all densities
+\vfil
+\large
+\hfil Ian Jauslin
+\normalsize
+\vfil
+\rm
+\hfil collaborators: {\bf E.A.\-~Carlen, E.H.\-~Lieb, M.\-~Holzmann, M.P.\-~Loss}\par
+\vfil
+arXiv:{\tt\ \parbox[b]{3cm}{
+ \href{https://arxiv.org/abs/1912.04987}{1912.04987}\par
+ \href{https://arxiv.org/abs/2010.13882}{2010.13882}\par
+ \href{https://arxiv.org/abs/2011.10869}{2011.10869}
+}}
+\hfill{\tt \href{http://ian.jauslin.org}{http://ian.jauslin.org}}
+\eject
+
+\setcounter{page}1
+\pagestyle{plain}
+
+\title{{\color{iblue}Simple equation}}
+\begin{itemize}
+ \item {\color{iblue}Simple equation}
+ $$
+ -\Delta u(x)=(1-u(x))v(x)- 4eu(x)+2e\rho\ u\ast u(x)
+ $$
+ $$
+ e=\frac\rho2\int dx\ (1-u(x))v(x)
+ $$
+ \item $\rho>0$, $v(x)\geqslant 0$, $v\in L_1(\mathbb R^3)$.
+ \item {\color{highlight}Non-linear} and {\color{highlight}non-local} partial differential equation.
+ \item {\color{highlight}Effective equation} for the ground state of a Bose gas.
+\end{itemize}
+\vfill
+\eject
+
+\title{Bose-Einstein condensation}
+\begin{itemize}
+\item System of many Bosons, e.g. {\color{highlight}Helium} atoms, {\color{highlight}Rubidium} atoms, etc...
+\item {\color{highlight}Bose-Einstein condensate}: most particles are in the same quantum state.
+\item Related to the phenomena of {\color{highlight}superfluidity} (flow with zero viscocity) and {\color{highlight}superconductivity} (currents with zero resistance).
+\item Predicted theoretically in {\color{highlight}1924-1925}, experimentally observed in {\color{highlight}1995}.
+\item Mathematical understanding: still {\color{highlight}no proof} of the existence of a condensate (at finite density, in the presence of interactions and in the continuum).
+\end{itemize}
+\vfill
+\eject
+
+\title{Repulsive Bose gas}
+\begin{itemize}
+ \item {\color{highlight}$N$-particle} quantum state in a volume $V$:
+ $$
+ \psi_N(x_1,\cdots,x_N)\in L^2_{\mathrm{symmetric}}((V\mathbb T^3)^N)
+ $$
+
+ \item $|\psi|^2$: probability distribution on the positions of the $N$ particles.
+
+ \item Hamiltonian operator acting on $\psi$:
+ $$
+ H_N\psi:=
+ -\frac12\sum_{i=1}^N\Delta_i\psi
+ +\sum_{1\leqslant i<j\leqslant N}{\color{highlight}v(|x_i-x_j|)}\psi
+ $$
+ {\color{highlight}$v(r)\geqslant 0$}, {\color{highlight}$\hat v(k)\geqslant 0$} and {\color{highlight}$v\in L_1(\mathbb R^3)$}.
+\vfill
+\eject
+
+\title{Energy and condensate fraction}
+\vskip-10pt
+ \item Ground state: $\psi_0$, energy $E_0$:
+ $$
+ H_N\psi_0={\color{highlight}E_0}\psi_0
+ $$
+\vskip-10pt
+ \item In the {\color{highlight}thermodynamic limit}:
+ $$
+ e_0:=\lim_{\displaystyle\mathop{\scriptstyle V,N\to\infty}_{{\color{highlight}\frac NV=\rho}}}\frac{E_0}N
+ .
+ $$
+\vskip-5pt
+ \item Condensate fraction: proportion of particles in the Bose-Einstein condensate: in the {\color{highlight}thermodynamic limit}:
+ $$
+ \eta_0:=\lim_{\displaystyle\mathop{\scriptstyle V,N\to\infty}_{{\color{highlight}\frac NV=\rho}}}\frac1N\left<\psi_0\right|\sum_{i=1}^N\int\frac{dx_i}V\left|\psi_0\right>
+ .
+ $$
+\end{itemize}
+\vfill
+\eject
+
+\title{Low density conjectures}
+\begin{itemize}
+ \item Bogolyubov theory: {\color{highlight}approximation scheme} [Bogolyubov, 1947].
+ \item Predictions \href{https://doi.org/10.1103/PhysRev.106.1135}{[Lee, Huang, Yang, 1957]}:
+ \begin{itemize}
+ \item Energy:
+ $$
+ {\color{highlight}e_0=2\pi\rho a\left(1+\frac{128}{15\sqrt\pi}\sqrt{\rho a^3}+o(\sqrt\rho)\right)}
+ $$
+ \vskip-10pt
+ \item Condensate fraction:
+ $$
+ {\color{highlight}1-\eta_0\sim\frac{8\sqrt{\rho a^3}}{3\sqrt\pi}}
+ $$
+ \end{itemize}
+\end{itemize}
+\vfill
+\eject
+
+\title{Low density conjectures}
+\begin{itemize}
+ \item Energy asymptotics: {\color{highlight} proved}:
+ \href{https://doi.org/10.1103/PhysRevLett.80.2504}{[Lieb, Yngvason, 1998]},
+ \href{https://doi.org/10.1007/s10955-009-9792-3}{[Yau, Yin, 2009]},
+ \href{https://doi.org/10.4007/annals.2020.192.3.5}{[Fournais, Solovej, 2020]}.
+
+ \item Condensate fraction: {\color{highlight}still open} in the thermodynamic limit. (No proof of Bose-Einstein condensation.)
+
+ \item There are proofs of condensation in the ultra-dilute (Gross-Pitaevskii) regime:
+ \href{https://doi.org/10.1103/PhysRevLett.88.170409}{[Lieb, Seiringer, 2002]},
+ \href{https://doi.org/10.1007/s00220-017-3016-5}{[Boccato, Brennecke, Cenatiempo, Schlein, 2018]}.
+
+ \item There is also a proof of condensation for a {\color{highlight}lattice} Bose gas
+ \href{https://doi.org/10.1007/BF01023854}{[Kennedy, Lieb, Shastry, 1988]}.
+\end{itemize}
+\vfill
+\eject
+
+\title{High density conjectures}
+\begin{itemize}
+ \item [Bogolyubov, 1947]:
+ $$
+ {\color{highlight}e_0\sim\frac\rho2\int v}
+ $$
+ \item {\color{highlight}Proved} in \href{https://doi.org/10.1103/PhysRev.130.2518}{[Lieb, 1963]}.
+
+ \item Condensate fraction: mean field regime: $\eta_0\to 1$. (No proof of Bose-Einstein condensation at any density.)
+\end{itemize}
+\vfill
+\eject
+
+\title{Energy as a function of density for the {\color{iblue}Simple equation}}
+For $v(x)=e^{-|x|}$:
+
+\hfil\includegraphics[height=5.5cm]{erho_lowhigh.pdf}
+\vfill
+\eject
+
+\addtocounter{page}{-1}
+\title{Energy as a function of density for the {\color{iblue}Simple equation}}
+For $v(x)=e^{-|x|}$:
+
+\hfil\includegraphics[height=5.5cm]{erho_effective.pdf}
+\vfill
+\eject
+
+\title{Effective equations}
+\begin{itemize}
+ \item {\color{highlight}Boltzmann equation}: $N$ classical hard particles with an infinitely small radius (dilute limit)
+ [Lanford, 1976].
+ \item {\color{highlight}Thomas-Fermi theory}: $Z$ electrons orbiting a nucleus in the $Z\to\infty$ limit
+ \href{https://doi.org/10.1103/PhysRevLett.31.681}{[Lieb, Simon, 1973]}.
+ \item{\color{highlight}Hartree-Fock equation}: dynamics of many Fermions in the weakly-interacting limit
+ \href{https://doi.org/10.1142/9789814618144_0011}{[Benedikter, Porta, Schlein, 2015]}.
+ \item{\color{highlight}Hartree-Fock-Bogolyubov equation}: dynamics of many Bosons in the weakly-interacting limit
+ \href{https://arxiv.org/abs/1602.05171}{[Bach, Breteaux, Chen, Fr\"ohlich, Sigal, 2016]}.
+\end{itemize}
+\vfill
+\eject
+
+\title{Derivation of the equation}
+\begin{itemize}
+ \item \href{https://doi.org/10.1103/PhysRev.130.2518}{[Lieb, 1963]}.
+ \item Integrate $H_N\psi_0=E_0\psi_0$:
+ $$
+ \int dx_1\cdots dx_N\
+ \left(
+ -\frac12\sum_{i=1}^N\Delta_i\psi_0
+ +\sum_{1\leqslant i<j\leqslant N} v(x_i-x_j)\psi_0
+ \right)
+ =E_0\int dx_1\cdots dx_N\ \psi_0
+ $$
+ \item Therefore,
+ $$
+ \frac{N(N-1)}2\int dx_1dx_2\ v(x_1-x_2)\frac{\int dx_3\cdots dx_N\ \psi_0}{\int dx_1\cdots dx_N\ \psi_0}
+ =E_0
+ $$
+\end{itemize}
+\vfill
+\eject
+
+\title{Derivation of the equation}
+\begin{itemize}
+ \item Thus,
+ $$
+ \frac{E_0}N=\frac{N-1}{2V}\int dx\ v(x)g_2(0,x)
+ $$
+ \item {\color{highlight}$\psi_0\geqslant 0$}, so it can be thought of as a probability distribution.
+ \item $g_n$: {\color{highlight}correlation functions} of $\psi_0$
+ $$
+ g_n(x_1,\cdots,x_n):=\frac{V^n\int dx_{n+1}\cdots dx_N\ \psi_0(x_1,\cdots,x_N)}{\int dx_1\cdots dx_N\ \psi_0(x_1,\cdots,x_N)}
+ $$
+\end{itemize}
+\vfill
+\eject
+
+\title{Hierarchy}
+\vskip-10pt
+\begin{itemize}
+ \item Equation for $g_2$: integrate $H_N\psi_0=E_0\psi_0$ with respect to $x_3,\cdots,x_N$:
+ $$
+ \begin{array}{>\displaystyle l}
+ -\frac12(\Delta_x+\Delta_y) g_2(x,y)
+ +\frac{N-2}V\int dz\ (v(x-z)+v(y-z))g_3(x,y,z)
+ \\[0.5cm]\hfill
+ +v(x-y)g_2(x,y)
+ +\frac{(N-2)(N-3)}{2V^2}\int dzdt\ v(z-t)g_4(x,y,z,t)
+ =E_0g_2(x,y)
+ \end{array}
+ $$
+ \item Factorization {\color{highlight}assumption}:
+ $$
+ g_3(x_1,x_2,x_3)=g_2(x_1,x_2)g_2(x_1,x_3)g_2(x_2,x_3)
+ $$
+ $$
+ g_4(x_1,x_2,x_3,x_4)=\prod_{i<j}(g_2(x_i,x_j)+O(V^{-1}))
+ $$
+\end{itemize}
+\vfill
+\eject
+
+\title{{\color{ipurple}Big equation}}
+\begin{itemize}
+\item In the thermodynamic limit, if ${\color{highlight}u(x):=1-g_2(0,x)}$,
+ $$
+ -\Delta u(x)
+ =
+ (1-u(x))\left(v(x)-2\rho K(x)+\rho^2 L(x)\right)
+ $$
+ $$
+ K:=
+ u\ast S
+ ,\quad
+ S(y):=(1-u(y))v(y)
+ $$
+ $$
+ L:=
+ u\ast u\ast S
+ -2u\ast(u(u\ast S))
+ +\frac12
+ \int dydz\ u(y)u(z-x)u(z)u(y-x)S(z-y)
+ .
+ $$
+
+ \item {\color{ipurple}``Big'' equation}:
+ $$
+ L\approx
+ u\ast u\ast S.
+ $$
+\end{itemize}
+\vfill
+\eject
+
+\title{{\color{iblue}Simple equation}}
+\vskip-10pt
+\begin{itemize}
+ \item Further approximate $S(x)\approx\frac{2e}\rho\delta(x)$ and $u\ll 1$.
+ \item Simple equation
+ $$
+ {\color{iblue}-\Delta u(x)=(1-u(x))v(x)- 4eu(x)+2e\rho\ u\ast u(x)}
+ $$
+ $$
+ {\color{iblue}e=\frac\rho2\int dx\ (1-u(x))v(x)}
+ $$
+ \item {\bf Theorem 1}:
+ If $v(x)\geqslant 0$ and $v\in L_1\cap L_2(\mathbb R^3)$, then the {\color{iblue}simple equation} has an {\color{highlight}integrable solution} (proved constructively), with $0\leqslant u\leqslant 1$.
+\end{itemize}
+\vfill
+\eject
+
+\title{Energy for the {\color{iblue}simple equation}}
+\vskip-10pt
+\begin{itemize}
+ \item {\bf Theorem 2}:
+ $$
+ \frac{e}{\rho}\mathop{\longrightarrow}_{\rho\to\infty}\frac12\int dx\ v(x)
+ .
+ $$
+ This coincides with the {\color{highlight}Hartree energy}.
+ \item {\bf Theorem 3}:
+ $$
+ e=2\pi\rho a\left(1+\frac{128}{15\sqrt\pi}\sqrt{\rho a^3}+o(\sqrt\rho)\right)
+ $$
+ This coincides with the {\color{highlight}Lee-Huang-Yang prediction}.
+\end{itemize}
+\vfill
+\eject
+
+\title{Energy}
+$v(x)=e^{-|x|}$, Blue: {\color{iblue}simple equation}; purple: {\color{ipurple}big equation}; red: {\color{ired}Monte Carlo}
+
+\hfil\includegraphics[height=5.5cm]{erho_fulleq.pdf}
+\vfill
+\eject
+
+\title{Condensate fraction}
+\begin{itemize}
+ \item Add a parameter $\mu$ to the Hamiltonian:
+ $$
+ H_N(\mu):=
+ -\frac12\sum_{i=1}^N\Delta_i
+ +\sum_{1\leqslant i<j\leqslant N}v(x_i-x_j)
+ {\color{highlight}-\mu\sum_{i=1}^N\int\frac{dx_i}V\ \cdot}
+ $$
+ \item Projection onto condensate wavefunction: $\sum_i\int\frac{dx_i}V$.
+ \item Condensate fraction:
+ $$
+ {\color{highlight}\eta_0}:=\frac1N\left<\psi_0\right|\sum_{i=1}^N\int\frac{dx_i}V\left|\psi_0\right>
+ =-\frac1N\partial_\mu \left<\psi_0\right|H_N(\mu)\left|\psi_0\right>|_{\mu_0}
+ \equiv
+ {\color{highlight}-\partial_\mu e_0(\mu)|_{\mu=0}}
+ $$
+\end{itemize}
+\vfill
+\eject
+
+\title{Condensate fraction}
+\begin{itemize}
+ \item {\bf Theorem 4}:
+ For the {\color{iblue}simple equation}, as $\rho\to0$
+ $$
+ 1-\eta\sim\frac{8\sqrt{\rho a^3}}{3\sqrt\pi}
+ $$
+ which coincides with {\color{highlight}Bogolyubov's prediction}.
+
+ \item In particular {\color{highlight}there is Bose-Einstein condensation} for the simple equation.
+\end{itemize}
+\vfill
+\eject
+
+\title{Condensate fraction}
+$v(x)=e^{-|x|}$, Blue: {\color{iblue}simple equation}; purple: {\color{ipurple}big equation}; red: {\color{ired}Monte Carlo}
+
+\hfil\includegraphics[height=5.5cm]{condensate.pdf}
+\vfill
+\eject
+
+\title{Conclusions and outlook}
+\begin{itemize}
+ \item Two {\color{highlight}effective equations}: the {\color{ipurple}big equation} and the {\color{iblue}simple equation}, which are {\color{highlight}non-linear 1-particle equations}.
+ \item Reproduce the known results for both {\color{highlight}small and large densities}.
+ \item Their derivation is {\color{highlight}different from Bogolyubov theory}, so they may give new insights onto studying the Bose gas in these asymptotic regimes.
+ \item The {\color{ipurple}big equation} is {\color{highlight}quantitatively accurate} at intermediate densities.
+ \item This opens up the possibility of studying the physics of the {\color{highlight}Bose gas at intermediate densities}.
+\end{itemize}
+\vfill
+\eject
+
+\title{Open problems and next steps}
+\vskip-10pt
+\begin{itemize}
+ \item Analysis of the {\color{ipurple}big equation}: everything is still open.
+\vskip-10pt
+ \begin{itemize}
+ \item Main tool: {\color{highlight}Newton algorithm}, which works numerically.
+ \item There is a family of {\color{highlight}intermediate equations} that extrapolate between the {\color{iblue} simple} and {\color{ipurple}big} equations.
+ \end{itemize}
+
+ \item Relate these equations back to the {\color{highlight}many-body Bose gas}.
+ \vskip-10pt
+ \begin{itemize}
+ \item {\color{highlight}Upper bound} for the ground state energy, using a {\color{highlight}Bijl function} as a test function.
+ \item {\color{highlight}Lee-Huang Yang formula} by studying the low-density properties of the {\color{highlight}Bijl function}.
+ \item Extend the proof to the {\color{highlight}condensate fraction}.
+ \end{itemize}
+\end{itemize}
+
+\end{document}
diff --git a/Makefile b/Makefile
new file mode 100644
index 0000000..d32a79c
--- /dev/null
+++ b/Makefile
@@ -0,0 +1,50 @@
+PROJECTNAME=$(basename $(wildcard *.tex))
+LIBS=$(notdir $(wildcard libs/*))
+FIGS=$(notdir $(wildcard figs/*.fig))
+JPGS=$(notdir $(wildcard figs/*.jpg))
+
+PDFS=$(addsuffix .pdf, $(PROJECTNAME))
+SYNCTEXS=$(addsuffix .synctex.gz, $(PROJECTNAME))
+
+all: $(PROJECTNAME)
+
+$(PROJECTNAME): $(LIBS) $(FIGS) $(JPGS)
+ pdflatex -file-line-error $@.tex
+ pdflatex -synctex=1 $@.tex
+
+$(SYNCTEXS): $(LIBS) $(FIGS) $(JPGS)
+ pdflatex -synctex=1 $(patsubst %.synctex.gz, %.tex, $@)
+
+
+$(LIBS):
+ ln -fs libs/$@ ./
+
+
+$(FIGS):
+ make -C figs/$@
+ for pdf in $$(find figs/$@/ -name '*.pdf'); do ln -fs "$$pdf" ./ ; done
+
+$(JPGS):
+ ln -fs figs/$@ ./
+
+
+clean-aux: clean-figs-aux
+ rm -f $(addsuffix .aux, $(PROJECTNAME))
+ rm -f $(addsuffix .log, $(PROJECTNAME))
+ rm -f $(addsuffix .out, $(PROJECTNAME))
+
+clean-libs:
+ rm -f $(LIBS)
+
+clean-figs:
+ $(foreach fig,$(addprefix figs/, $(FIGS)), make -C $(fig) clean; )
+ rm -f $(notdir $(wildcard figs/*.fig/*.pdf))
+
+clean-figs-aux:
+ $(foreach fig,$(addprefix figs/, $(FIGS)), make -C $(fig) clean-aux; )
+
+
+clean-tex:
+ rm -f $(PDFS) $(SYNCTEXS)
+
+clean: clean-aux clean-tex clean-libs clean-figs
diff --git a/README b/README
new file mode 100644
index 0000000..f0f7019
--- /dev/null
+++ b/README
@@ -0,0 +1,33 @@
+This directory contains the source files to typeset the presentation, and
+generate the figures. This can be accomplished by running
+ make
+
+This document uses a custom class file, located in the 'libs' directory, which
+defines a number of commands.
+
+
+* Dependencies:
+
+ pdflatex
+ TeXlive packages:
+ amsfonts
+ array
+ graphics
+ hyperref
+ latex
+ pgf
+ standalone
+ GNU make
+ gnuplot
+
+* Files:
+
+ Jauslin_Rutgers_2020.tex:
+ main LaTeX file
+
+ libs:
+ custom LaTeX class file
+
+ figs:
+ source code for the figures
+
diff --git a/figs/condensate.fig/Makefile b/figs/condensate.fig/Makefile
new file mode 100644
index 0000000..c45de65
--- /dev/null
+++ b/figs/condensate.fig/Makefile
@@ -0,0 +1,34 @@
+PROJECTNAME=condensate
+
+PDFS=$(addsuffix .pdf, $(PROJECTNAME))
+DATS= simpleq.dat bigeq.dat
+
+all: $(PDFS)
+
+$(PDFS): $(DATS)
+ gnuplot $(patsubst %.pdf, %.gnuplot, $@) > $(patsubst %.pdf, %.tikz.tex, $@)
+ pdflatex -jobname $(basename $@) -file-line-error $(patsubst %.pdf, %.tikz.tex, $@)
+
+simpleq.dat:
+ julia $(SIMPLEQ)/main.jl -p "tolerance=1e-11;order=100;maxiter=100;v_a=1" -M simpleq condensate_fraction > $@
+bigeq.dat:
+ julia -p 8 $(SIMPLEQ)/main.jl -p "eq=bigeq;N=12;P=8;v_a=1" -M medeq condensate_fraction > $@
+
+install: $(PDFS)
+ cp $^ $(INSTALLDIR)/
+
+$(LIBS):
+ ln -fs libs/$@ ./
+
+clean-libs:
+ rm -f $(LIBS)
+
+clean-aux:
+ rm -f $(addsuffix .aux, $(PROJECTNAME))
+ rm -f $(addsuffix .log, $(PROJECTNAME))
+ rm -f $(addsuffix .tex, $(PROJECTNAME))
+
+clean-tex:
+ rm -f $(PDFS)
+
+clean: clean-libs clean-aux clean-tex
diff --git a/figs/condensate.fig/bigeq.dat b/figs/condensate.fig/bigeq.dat
new file mode 100644
index 0000000..e48cbc3
--- /dev/null
+++ b/figs/condensate.fig/bigeq.dat
@@ -0,0 +1,100 @@
+ 1.000000000000000e-06 1.942109602248065e-03 1.702970665674168e-12
+ 1.202264434617413e-06 2.144142093189251e-03 1.178808810520995e-13
+ 1.445439770745928e-06 2.370859341242408e-03 1.192336354552407e-12
+ 1.737800828749376e-06 2.623985546948715e-03 4.076932518598860e-12
+ 2.089296130854041e-06 2.904135074720890e-03 3.065737407737518e-12
+ 2.511886431509582e-06 3.210803051150611e-03 6.684762465649123e-13
+ 3.019951720402019e-06 3.543752141002869e-03 4.093999456324028e-14
+ 3.630780547701017e-06 3.904216206875963e-03 4.822691376657683e-14
+ 4.365158322401657e-06 4.294899506208919e-03 3.259674352110494e-13
+ 5.248074602497723e-06 4.719386978665083e-03 1.028819821235890e-12
+ 6.309573444801930e-06 5.181659336263778e-03 1.861524874355775e-12
+ 7.585775750291836e-06 5.685862176450733e-03 2.488338274080411e-12
+ 9.120108393559096e-06 6.236245567146821e-03 2.709450451184446e-12
+ 1.096478196143185e-05 6.837185816392036e-03 2.543679948619913e-12
+ 1.318256738556407e-05 7.493237426386802e-03 2.102973889594259e-12
+ 1.584893192461114e-05 8.209187621063666e-03 1.527249098895665e-12
+ 1.905460717963248e-05 8.990099289731322e-03 9.540538061535407e-13
+ 2.290867652767775e-05 9.841336884630313e-03 4.976651096293187e-13
+ 2.754228703338163e-05 1.076857581585209e-02 2.551631314103556e-13
+ 3.311311214825908e-05 1.177779891236849e-02 2.812676798242623e-13
+ 3.981071705534969e-05 1.287528340380401e-02 6.307586000801811e-13
+ 4.786300923226380e-05 1.406757951946043e-02 1.319160137450734e-12
+ 5.754399373371566e-05 1.536147868007941e-02 2.314118180410572e-12
+ 6.918309709189363e-05 1.676396654008137e-02 3.536707073357365e-12
+ 8.317637711026709e-05 1.828215421336748e-02 4.866668455989243e-12
+ 1.000000000000000e-04 1.992317980401387e-02 6.169192714323269e-12
+ 1.202264434617413e-04 2.169407203311732e-02 7.386129325640002e-12
+ 1.445439770745928e-04 2.360156902423473e-02 8.592071601482435e-12
+ 1.737800828749376e-04 2.565188877539273e-02 4.878829234412997e-15
+ 2.089296130854039e-04 2.785045276854119e-02 3.942521128486340e-15
+ 2.511886431509580e-04 3.020156819707873e-02 6.234437426160288e-15
+ 3.019951720402016e-04 3.270807501963133e-02 1.399974577150145e-14
+ 3.630780547701014e-04 3.537096132498831e-02 5.005525484699284e-15
+ 4.365158322401661e-04 3.818894722948108e-02 5.456358250864572e-15
+ 5.248074602497728e-04 4.115803806089322e-02 4.917806683980876e-15
+ 6.309573444801930e-04 4.427105486160373e-02 6.680870445775179e-15
+ 7.585775750291835e-04 4.751716358764096e-02 1.779168320111825e-14
+ 9.120108393559096e-04 5.088143908449703e-02 9.760013767224759e-15
+ 1.096478196143185e-03 5.434450964117910e-02 9.521419345061477e-15
+ 1.318256738556408e-03 5.788232915180864e-02 7.574188114522546e-15
+ 1.584893192461114e-03 6.146611885354680e-02 1.039377505239065e-14
+ 1.905460717963246e-03 6.506251478122342e-02 8.176786147785561e-15
+ 2.290867652767772e-03 6.863395318622874e-02 8.338301801453393e-15
+ 2.754228703338166e-03 7.213932061012299e-02 7.581270910814022e-15
+ 3.311311214825911e-03 7.553488145864165e-02 7.156938338864503e-15
+ 3.981071705534973e-03 7.877547091592903e-02 6.929415027760092e-15
+ 4.786300923226385e-03 8.181590892502735e-02 8.674664895759950e-15
+ 5.754399373371567e-03 8.461255959422054e-02 7.526793721152772e-15
+ 6.918309709189363e-03 8.712493630911380e-02 4.144857506288649e-15
+ 8.317637711026709e-03 8.931723938183408e-02 3.530020645632524e-15
+ 1.000000000000000e-02 9.115971178417075e-02 6.924046664381005e-15
+ 1.202264434617413e-02 9.262971027971965e-02 6.034088541831901e-15
+ 1.445439770745928e-02 9.371241367329312e-02 4.885148310946663e-15
+ 1.737800828749376e-02 9.440112413816591e-02 2.917320379507791e-15
+ 2.089296130854041e-02 9.469715660989715e-02 2.610686638602541e-15
+ 2.511886431509582e-02 9.460934902764143e-02 7.354666705237897e-15
+ 3.019951720402019e-02 9.415325731511556e-02 5.796225767460134e-15
+ 3.630780547701010e-02 9.335011969104240e-02 6.017084081620531e-15
+ 4.365158322401656e-02 9.222568368303644e-02 5.302998003473651e-15
+ 5.248074602497723e-02 9.080898675648411e-02 4.039838886119182e-15
+ 6.309573444801930e-02 8.913117007641815e-02 4.125816885656187e-15
+ 7.585775750291836e-02 8.722438779915097e-02 4.273284938741890e-15
+ 9.120108393559097e-02 8.512085476424038e-02 2.623094380645173e-15
+ 1.096478196143185e-01 8.285205637207869e-02 4.927649012520671e-15
+ 1.318256738556407e-01 8.044812781958981e-02 2.420044464772237e-15
+ 1.584893192461114e-01 7.793739685903543e-02 2.149025610829404e-15
+ 1.905460717963248e-01 7.534607518083469e-02 3.388825035919124e-15
+ 2.290867652767775e-01 7.269807815050612e-02 2.822970856541473e-15
+ 2.754228703338169e-01 7.001495034676258e-02 4.182630891668936e-15
+ 3.311311214825908e-01 6.731587439715549e-02 2.904212967331170e-15
+ 3.981071705534969e-01 6.461774223707760e-02 5.477274398838064e-15
+ 4.786300923226380e-01 6.193527047174405e-02 4.783552039455272e-15
+ 5.754399373371566e-01 5.928114448311252e-02 4.439456789833779e-15
+ 6.918309709189363e-01 5.666617892504009e-02 3.191356061395679e-15
+ 8.317637711026709e-01 5.409948505148902e-02 4.658959396388796e-15
+ 1.000000000000000e+00 5.158863779039475e-02 2.496311679602705e-15
+ 1.202264434617413e+00 4.913983755302447e-02 2.503975647353570e-15
+ 1.445439770745928e+00 4.675806345070745e-02 1.980624000103322e-15
+ 1.737800828749376e+00 4.444721590565470e-02 3.513326611439523e-15
+ 2.089296130854041e+00 4.221024763556332e-02 2.128775949903540e-15
+ 2.511886431509582e+00 4.004928271457441e-02 2.084732824400213e-15
+ 3.019951720402019e+00 3.796572391712868e-02 2.057863428784457e-15
+ 3.630780547701010e+00 3.596034888344765e-02 2.149696722374579e-15
+ 4.365158322401657e+00 3.403339584700401e-02 2.506590750983091e-15
+ 5.248074602497723e+00 3.218463976982702e-02 2.666959749115830e-15
+ 6.309573444801930e+00 3.041345976812730e-02 1.843390243429058e-15
+ 7.585775750291836e+00 2.871889869982439e-02 2.075866723337706e-15
