| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bands_first.pdf | 106242 | logplain | 
| -rw-r--r-- | bands_global.pdf | 399107 | logplain | 
| -rw-r--r-- | bands_second.pdf | 107599 | logplain | 
| -rw-r--r-- | bands_third.pdf | 130631 | logplain | 
| -rw-r--r-- | basegrid.pdf | 4326 | logplain | 
| -rw-r--r-- | cellgraph.pdf | 19295 | logplain | 
| -rw-r--r-- | hoppings4.pdf | 146211 | logplain | 
| -rw-r--r-- | monolayer.pdf | 2700 | logplain | 
| -rw-r--r-- | monolayer_pic.png | 34411 | logplain | 
