Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | Makefile | 3244 | logplain |
-rw-r--r-- | hardcore_compare.gnuplot | 1364 | logplain |
-rw-r--r-- | hardcore_condensate.gnuplot | 1478 | logplain |
-rw-r--r-- | hardcore_energy.gnuplot | 1495 | logplain |
index : A simplified approach to the repulsive Bose gas from low to high densities and its numerical accuracy | ||
Carlen, Holzmann, Jauslin, Lieb 2020 |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | Makefile | 3244 | logplain |
-rw-r--r-- | hardcore_compare.gnuplot | 1364 | logplain |
-rw-r--r-- | hardcore_condensate.gnuplot | 1478 | logplain |
-rw-r--r-- | hardcore_energy.gnuplot | 1495 | logplain |