blob: 948553a9c8a2160509a66d3ceda6ed63de9204ce (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
|
#parameters: V_=1.000000000000000e+01 eV, EF=4.500000000000000e+00 eV, omega_=6.000000000000000e+00 eV, theta= 0.000000000000000e+00*pi W=5.500000000000000e+00 eV, n_photons=0.934268975891369, E=1.000000000000000e+10 V/m
#dimensionless: V=1.000000000000000e+00 k=9.486832980505138e-01 epsilon=7.266837529084202e-02 omega=6.000000000000000e-01 m=1.000000000000000e+00, keldysh=7.216404962767393e+00
#numerical precision: tau=1.047197551196598e+00 NC=12 gl_order=16 J0=1 J=480
#
#% t minavgcurrent maxavgcurrent
2.159999999999981e+00 -3.984355479425441e-04 2.905593681847859e-02
3.119999999999973e+00 7.683195752460051e-03 1.678823253261488e-02
4.079999999999965e+00 1.016999350412716e-02 1.465878353055266e-02
5.039999999999957e+00 1.171749725908056e-02 1.478944573513144e-02
6.239999999999947e+00 1.262354220011736e-02 1.488072444664849e-02
7.199999999999939e+00 1.347471604473096e-02 1.517027559383923e-02
8.159999999999931e+00 1.389890090771117e-02 1.512717593805253e-02
9.119999999999923e+00 1.386861363112280e-02 1.517388306208971e-02
1.007999999999991e+01 1.398407405754114e-02 1.486803724427742e-02
1.103999999999991e+01 1.392313454351388e-02 1.478410411032572e-02
1.223999999999990e+01 1.385273610332517e-02 1.445224306759359e-02
1.319999999999989e+01 1.367850635606119e-02 1.431009958044551e-02
1.415999999999988e+01 1.363314116204606e-02 1.409902841711600e-02
1.511999999999987e+01 1.354402677218928e-02 1.407290473679492e-02
1.607999999999986e+01 1.357705369513316e-02 1.407006049982011e-02
1.703999999999985e+01 1.362773606042517e-02 1.402509573590250e-02
1.823999999999985e+01 1.372367656602137e-02 1.410345076575843e-02
1.919999999999984e+01 1.384507217949824e-02 1.415476366766194e-02
2.015999999999983e+01 1.392912392985390e-02 1.423866426243946e-02
2.111999999999982e+01 1.402125374574562e-02 1.427493824618929e-02
2.207999999999981e+01 1.400410984824662e-02 1.432026015450591e-02
2.303999999999980e+01 1.402685376675611e-02 1.427899580276114e-02
2.423999999999979e+01 1.401401127919011e-02 1.426976837387211e-02
2.519999999999979e+01 1.399434297805028e-02 1.417655689167954e-02
2.615999999999978e+01 1.393113530742793e-02 1.414190393519887e-02
2.711999999999977e+01 1.390277010469212e-02 1.406756066197228e-02
2.807999999999976e+01 1.385210100928655e-02 1.405701657271346e-02
2.903999999999975e+01 1.385407521668853e-02 1.405328894781225e-02
3.023999999999974e+01 1.385695237425654e-02 1.402736805571215e-02
3.119999999999974e+01 1.389251276812984e-02 1.405277354751957e-02
3.215999999999973e+01 1.393569499575768e-02 1.407473244158844e-02
3.311999999999971e+01 1.397326790064148e-02 1.411614882626611e-02
3.407999999999971e+01 1.401679417334529e-02 1.414280706705812e-02
3.503999999999970e+01 1.401092831327397e-02 1.416959355437643e-02
3.623999999999969e+01 1.402990164514657e-02 1.416151060954305e-02
3.719999999999968e+01 1.402977160373626e-02 1.416067223628313e-02
3.815999999999968e+01 1.402226903777742e-02 1.411725008181815e-02
3.911999999999966e+01 1.398915915491744e-02 1.410441810730370e-02
4.007999999999966e+01 1.397202859434731e-02 1.405998530786754e-02
4.103999999999965e+01 1.393876435408234e-02 1.405718529283730e-02
4.223999999999964e+01 1.393732242313172e-02 1.404934395533652e-02
4.319999999999963e+01 1.392952597978669e-02 1.402891656432184e-02
4.415999999999962e+01 1.394610770911248e-02 1.404023699553341e-02
4.511999999999961e+01 1.396502504136146e-02 1.405115990003412e-02
4.607999999999961e+01 1.398951737242833e-02 1.407532441368166e-02
4.703999999999959e+01 1.401352888263188e-02 1.409434862995035e-02
4.799999999999959e+01 1.401369030696994e-02 1.411157973170924e-02
|