Ian Jauslin
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'figs/2pt_fourier_max.fig')
-rw-r--r--figs/2pt_fourier_max.fig/2pt_fourier_max.dat64
-rw-r--r--figs/2pt_fourier_max.fig/2pt_fourier_max.gnuplot38
-rw-r--r--figs/2pt_fourier_max.fig/Makefile35
3 files changed, 137 insertions, 0 deletions
diff --git a/figs/2pt_fourier_max.fig/2pt_fourier_max.dat b/figs/2pt_fourier_max.fig/2pt_fourier_max.dat
new file mode 100644
index 0000000..1f635ce
--- /dev/null
+++ b/figs/2pt_fourier_max.fig/2pt_fourier_max.dat
@@ -0,0 +1,64 @@
+ 1.000000000000000e-05 9.345814412397834e-01 8.552150897032670e-13
+ 1.177476859744159e-05 9.346664121067549e-01 1.202135749463409e-12
+ 1.386451755232967e-05 9.347707343163895e-01 1.691440674471414e-12
+ 1.632514858938491e-05 9.348990198469196e-01 2.382386207082547e-12
+ 1.922248469588574e-05 9.350570204371854e-01 3.359292303397934e-12
+ 2.263403091619170e-05 9.352519151585713e-01 4.742339255615403e-12
+ 2.665104764654962e-05 9.354926698796786e-01 6.703107484819423e-12
+ 3.138099189175128e-05 9.357904855291631e-01 9.486984590044240e-12
+ 3.695039178835623e-05 9.361593545288540e-01 1.344553010199956e-11
+ 4.350823128927006e-05 9.366167475170035e-01 1.908329671284983e-11
+ 5.122993555151229e-05 9.371844539822675e-01 2.712565615880497e-11
+ 6.032206363809036e-05 9.378895996626473e-01 3.861715148932982e-11
+ 7.102783406586597e-05 9.387658591053332e-01 5.506419158683554e-11
+ 8.363363101030509e-05 9.398548706385174e-01 7.864206171680841e-11
+ 9.847666521101578e-05 9.412078402022969e-01 1.124949675067762e-10
+ 1.159539945107438e-04 9.428872868003285e-01 1.611700774661894e-10
+ 1.365331453313020e-04 9.449688332938058e-01 2.312433761632351e-10
+ 1.607646192156945e-04 9.475428839956032e-01 3.322177644407015e-10
+ 1.892966189920617e-04 9.507159629563738e-01 4.778032877984084e-10
+ 2.228923884909594e-04 9.546114332252015e-01 6.877261557190169e-10
+ 2.624506296612100e-04 9.593693055081258e-01 9.902567270374855e-10
+ 3.090295432513592e-04 9.651449063175064e-01 1.425694374417351e-09
+ 3.638751361557823e-04 9.721063279266348e-01 2.051093841395011e-09
+ 4.284545526596889e-04 9.804308118714142e-01 2.946554554451515e-09
+ 5.044953212088191e-04 9.903004673782504e-01 4.223408397651924e-09
+ 5.940315665725812e-04 1.001897911604214e+00 6.034615287011951e-09
+ 6.994584235967866e-04 1.015402464935713e+00 8.587587607130816e-09
+ 8.235961081383442e-04 1.030987417813764e+00 1.215948830640918e-08
+ 9.697653591082486e-04 1.048818648812522e+00 1.711475484821645e-08
+ 1.141876269731449e-03 1.069054603188533e+00 2.392416506589299e-08
+ 1.344532884299761e-03 1.091847421943818e+00 3.318416187524993e-08
+ 1.583156358428039e-03 1.117344890815988e+00 4.563439072334752e-08
+ 1.864129977405847e-03 1.145692855860799e+00 6.217050807946128e-08
+ 2.194969911950787e-03 1.177037801671126e+00 8.384837125104746e-08
+ 2.584526279156727e-03 1.211529381168928e+00 1.118748629464322e-07
+ 3.043219887107719e-03 1.249322789409432e+00 1.475800562872608e-07
+ 3.583320996182576e-03 1.290580888657717e+00 1.923654728380341e-07
+ 4.219277554040372e-03 1.335475882250091e+00 2.476241099209779e-07
+ 4.968101684720475e-03 1.384190602239726e+00 3.146299028920229e-07
+ 5.849824770614332e-03 1.436920277779574e+00 3.943976640740961e-07
+ 6.888033300956561e-03 1.493874516611379e+00 4.875196670765305e-07
+ 8.110499821023527e-03 1.555276513243977e+00 5.939900926164071e-07
+ 9.549925860214359e-03 1.621361584913291e+00 7.130306870751327e-07
+ 1.124481671267474e-02 1.692388171755712e+00 8.429399726165237e-07
+ 1.324051147123890e-02 1.768632854261179e+00 9.810002396404356e-07
+ 1.559039586856090e-02 1.850367899140888e+00 1.123421023005990e-06
+ 1.835733036948140e-02 1.937928997570602e+00 1.265373028294286e-06
+ 2.161533171674304e-02 2.031651119110462e+00 1.401147518050647e-06
+ 2.545155291215895e-02 2.131939113048738e+00 1.524341932452881e-06
+ 2.996861459862124e-02 2.239068052585921e+00 1.628031290653131e-06
+ 3.528735020846751e-02 2.353931883140321e+00 1.705267895310798e-06
+ 4.155003831215873e-02 2.476473586798379e+00 1.749433558398301e-06
+ 4.892420863405017e-02 2.608108911035392e+00 1.753923871494640e-06
+ 5.760712354788948e-02 2.749217073584620e+00 1.713932075467129e-06
+ 6.783105493406272e-02 2.901057281252259e+00 1.624920203679081e-06
+ 7.986949755689382e-02 3.068959046043353e+00 1.486982339138430e-06
+ 9.404448517263514e-02 3.260310183958069e+00 1.295796996233772e-06
+ 1.107352050773305e-01 3.458519146546352e+00 1.059995284580743e-06
+ 1.303881415375808e-01 3.664453732410328e+00 7.719169503830476e-07
+ 1.535290194455476e-01 3.909581268324730e+00 4.464140314802704e-07
+ 1.807768676963434e-01 4.203498863449478e+00 1.232187307927003e-07
+ 2.128605784894758e-01 4.258761292369216e+00 -3.918953798048501e-07
+ 2.506384055231131e-01 4.447638616870782e+00 -6.847213979772985e-07
+ 2.951209226666384e-01 4.454425085066641e+00 -1.846897477962818e-06
diff --git a/figs/2pt_fourier_max.fig/2pt_fourier_max.gnuplot b/figs/2pt_fourier_max.fig/2pt_fourier_max.gnuplot
new file mode 100644
index 0000000..1d6efdb
--- /dev/null
+++ b/figs/2pt_fourier_max.fig/2pt_fourier_max.gnuplot
@@ -0,0 +1,38 @@
+set ylabel norotate "$\\mathcal S(\\kappa_*)$"
+set xlabel "$\\rho$"
+
+set xtics 1e-5, 1, 10
+set xtics add ("$10^{-5}$" 0.00001, "$10^{-4}$" 0.0001, "$10^{-3}$" 0.001, "$10^{-2}$" 0.01, "$10^{-1}$" 0.1, "$1$" 1)
+unset mxtics
+set xrange [0.00001:1]
+
+#set ytics 0, 1e-5, 2e-5
+#set ytics add ("$10^{-5}$" 1e-5)
+#set mytics
+#set yrange [0.999:]
+
+# default output canvas size: 12.5cm x 8.75cm
+set term lua tikz size 8,6 standalone
+
+set key off
+
+set style line 1 linetype rgbcolor "#4169E1" linewidth 2 dashtype "."
+set style line 2 linetype rgbcolor "#DC143C" linewidth 2
+set style line 3 linetype rgbcolor "#32CD32" linewidth 2
+set style line 4 linetype rgbcolor "#4B0082" linewidth 2
+set style line 5 linetype rgbcolor "#DAA520" linewidth 2
+set style line 6 linetype rgbcolor "#999999" linewidth 2 dashtype (2,2)
+set style line 11 linetype rgbcolor "#4169E1" linewidth 1 dashtype (1,2)
+set style line 12 linetype rgbcolor "#DC143C" linewidth 1 dashtype (1,2)
+
+set logscale x
+
+#set arrow from 1.9e-3,1.00008 to 1.9e-3,0.99999 nohead ls 11
+#set arrow from 0.9e-3,1.00008 to 0.9e-3,0.99999 nohead ls 12
+
+plot \
+ 1 ls 6 notitle,\
+ (x>=0.19 ? 1 : sqrt(-1)) with lines ls 4 notitle,\
+ "2pt_fourier_max.dat" using 1:($3>0 ? 1+$3/$1 : 1) with lines ls 4
+
+
diff --git a/figs/2pt_fourier_max.fig/Makefile b/figs/2pt_fourier_max.fig/Makefile
new file mode 100644
index 0000000..305450f
--- /dev/null
+++ b/figs/2pt_fourier_max.fig/Makefile
@@ -0,0 +1,35 @@
+PROJECT=$(basename $(wildcard *.gnuplot))
+
+SIMPLESOLV=simplesolv~/Work/Research/2018+bose_gas/cmp/simplesolv/source/src
+
+all: $(addsuffix .pdf, $(PROJECT))
+
+define gnuplot2pdf
+ gnuplot $(1).gnuplot > $(1).tikz.tex
+ pdflatex -jobname $(1) -file-line-error $(1).tikz.tex
+endef
+
+define bigeq_run
+ julia -p 16 $(SIMPLESOLV)/main.jl -p "eq=bigeq;N=18;P=12;J=15;maxiter=100;v_a=8;minlrho=-5;maxlrho=-0.53;nlrho=64;window_L=100;dk=1e-4;maxstep=0.1" -M anyeq 2pt_fourier_max_rho > 2pt_fourier_max.dat
+endef
+
+2pt_fourier_max.dat:
+ $(call bigeq_run)
+
+DATS=2pt_fourier_max.dat
+
+2pt_fourier_max.pdf: 2pt_fourier_max.dat
+ $(call gnuplot2pdf,$(basename $@))
+
+
+clean-aux:
+ rm -f $(addsuffix .tikz.tex, $(PROJECT))
+ rm -f *.aux *.log
+
+clean-dat:
+ rm -f $(DATS)
+
+clean-pdf:
+ rm -f $(addsuffix .pdf, $(PROJECT))
+
+clean: clean-aux clean-pdf