| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | basegrid.pdf | 4326 | logplain | 
| -rw-r--r-- | cellgraph.pdf | 19295 | logplain | 
| -rw-r--r-- | first_nog4D.pdf | 106775 | logplain | 
| -rw-r--r-- | flow.pdf | 59736 | logplain | 
| -rw-r--r-- | global_nog4D.pdf | 398713 | logplain | 
| -rw-r--r-- | hoppings4.pdf | 146211 | logplain | 
| -rw-r--r-- | monolayer.pdf | 2700 | logplain | 
| -rw-r--r-- | second_nog4D.pdf | 107678 | logplain | 
| -rw-r--r-- | third_nog4D.pdf | 130317 | logplain | 
